Registered Capital | - | Incorporation Date | - |
---|---|---|---|
Status | - | Registered Code | - |
Credit Code | - | Organization Code | - |
Tax No. | - | Company Type | Aktiebolag |
Operating Period | - | Industry | - |
Qualification | - | Approval date | - |
Paid-up capital | - | Staff size | - |
Juridical | - | Insured staff | - |
Registered Address | - | Registration Authority | - |
Business Scope |
Nature | Corporate | ICP No. | No available information |
---|---|---|---|
Product Quantity | 5 | Registration Date | - |
Server Address | SWEDEN | Company Name | Magle Chemoswed AB |
Telephone | Skype | ||
Magle Chemoswed
+46 (0)40 38 33 00
Justin Pierce
+46 (0)70 593 58 21
Fredrik Andersson
+46 (0)70 931 71 31
Hedda Lidgard
+46 (0)70 330 44 22
|
Magle Chemoswed
Justin Pierce
Fredrik Andersson
Hedda Lidgard
|
No contact information |
No contact information |